Citylist
#tagcoding web forum » #2030Agenda » Citylist
Large and smart cities in the world
The cities in this list are either in the list of (hundred) largest cities by City Mayors Foundation(2010), or they report their climate change initiatives in the Carbonn Climate Report.
- Where a #WWlgu code could be readily derived, it is included in the city record. For countries where no geocode has been defined, we accept recommendations on suitable domestically defined codes.
- For cities that report their climate change initiatives via the Carbonn website, there is a direct link to their report.
Asian 1 for cities in Bangladesh, Bhutan, China, India, Indonesia, Iran, Iraq and Israel;
…
Bangladesh
City | #BDlgu | |
---|---|---|
Dhaka | #BD26 | |
national #tags | Bangladesh |
Bhutan
City | #BTlgu | |
---|---|---|
Thimphu | #BT20 | |
national #tags | Bhutan |
China
都市 | City | #CNlgu | |
---|---|---|---|
北京 | Beijing | #CN110100 | |
長春 | Changchun | #CN220100 | |
成都 | Chengdu | #CN510100 | |
渝 | Chongqing | #CN500000 | |
大連 | Dalian | #CN210200 | |
廣州 | Guangzhou | #CN440100 | |
哈爾濱 | Haerbin | #CN230100 | |
濟南 | Jinan | #CN370100 | |
南京 | Nanjing | #CN320100 | |
青島 | Qingdao | #CN370200 | |
上海 | Shanghai | #CN310000 | |
沉陽 | Shenyang | #CN210100 | |
太原 | Taiyuan | #CN140100 | |
天津 | Tianjin | #CN120000 | |
武漢 | Wuhan | #CN420100 | |
先 | Xian | #CN120200 | |
淄博 | Zibo | #CN370300 | |
national #tags | China | ||
支点在中国 | 中国 |
Hong Kong
都市 | City | #HKlgu | |
---|---|---|---|
香港 | Hong Kong | #HK00 | |
國家#tags | national #tags | Hong Kong, China | |
支点在中国 | #tag pivot | 香港 |
India
City | #INlgu | |
---|---|---|
Ahmedabad | #IN474 | |
Bangalore | #IN572 | |
Chennai | #IN603 | |
Hyderabad | #IN536 | |
Kanpur | #IN164 | |
Kolkata | #IN342 | |
Mumbai | #IN519 | |
Nagpur | #IN505 | |
New Delhi | #IN094 | |
Pune | #IN521 | |
Jaipur | #IN110 | |
Bhubaneswar | #IN03055 | |
Cochin | #IN05660 | |
Coimbatore | #IN632 | |
Dehradun | #IN060 | |
Gandhinagar | #IN473 | |
Gwalior | #IN421 | |
Kota | #IN127 | |
Nashik | #IN516 | |
Panaji | #IN803243 | |
Pimpri-Chinchwad | #IN802811 | |
Rajkot | #IN476 | |
Shimla | #IN033 | |
Thane | #IN517 | |
national #tags | India | |
industry | #tags for economic activities | |
governance | #tags for functions of government | |
global goals | Development goals (#SDGs) | |
#INlgu for states and union territories | India | |
#INlgu tags | based on geocode defined by Ministry of Statistics and Programme Implementation (administrative units) |
Indonesia
都市 | City | #IDlgu | |
---|---|---|---|
二人 | Bandung | #ID32 | |
茂物 | Bogor | #ID32 | |
井裡汶 | Cirebon | #ID32 | |
雅加達 | Jakarta | #ID31 | |
倒霉 | Malang | #ID35 | |
地形 | Medan | #ID12 | |
三寶壟 | Semarang | #ID33 | |
蘇卡布米 | Sukabumi | #ID32 | |
蘇臘巴亞 | Surabaya | #ID35 | |
芝馬墟 | Cimahi | #ID32 | |
巴厘巴板 | Balikpapan | #ID64 | |
national #tags | Indonesia | ||
支点在中国 | 印尼 | ||
#IDlgu tags | based on geocode defined by BPS (provinsi) |
Iran
City | #IRlgu | ||
---|---|---|---|
Mashhad | #IR09 | ||
Tehran | #IR23 | ||
national #tags | Iran, Islamic Rep. | ||
#IRlgu tags | based on geocode defined by Statistical Centre of Iran (ostan) |
Iraq
مدينة | City | #IQlgu | |
---|---|---|---|
بغداد | Baghdad | #IQ05 | |
national #tags | Iraq | ||
محور العربية | العراق | ||
#IQlgu tags | based on geocode defined by COSIT (governorate) |
Israel
مدينة | City | #ILlgu | |
---|---|---|---|
القدس | Jerusalem | #IL11 | |
national #tags | Israel | ||
محور العربية | محور العربية | ||
#ILlgu tags | based on geocode defined by Central Bureau of Statistics (region) [[/footnote]] |
Japan
シティ | City | #JPlgu | |
---|---|---|---|
名古屋 | Nagoya | #JP23000 | |
大阪 | Osaka | #JP27000 | |
東京 | Tokyo | #JP13000 | |
横浜 | Yokohama | #JP14000 | |
札幌 | Sapporo | #JP01000 | |
神戸 | Kobe | #JP28000 | |
京都 | Kyoto | #JP26000 | |
カワサキ | Kawasaki | #JP14000 | |
広島 | Hiroshima | #JP34000 | |
北九種 | Kitakyushu | #JP40000 | |
仙台 | Sendai | #JP0400 | |
足立 | Adachi | #JP13000 | |
愛知 | Aichi Prefecture | #JP23000 | |
千代田区 | Chiyoda | #JP13000 | |
愛媛 | Ehime Prefecture | #JP38000 | |
福井 | Fukui Prefecture | #JP18000 | |
福岡 | Fukuoka | #JP40000 | |
福島 | Fukushima Prefecture | #JP07000 | |
岐阜 | Gifu Prefecture | #JP21000 | |
浜松 | Hamamatsu | #JP22000 | |
ヒョ語 | Hyogo Prefectural | #JP28000 | |
板橋 | Itabashi | #JP13000 | |
神奈川 | Kanagawa Prefectural | #JP14000 | |
熊本 | Kumamoto | #JP43000 | |
倉敷 | Kurashiki | #JP33000 | |
岡山 | Okayama | #JP33000 | |
鳥取 | Tottori Prefectural | #JP31000 | |
富山 | Toyama Prefectural | #JP16000 | |
山口 | Yamaguchi Prefectural | #JP35000 | |
山梨 | Yamanashi Prefectural | #JP19000 | |
national #tags | Japan | ||
#JPlgu tags | based on geocode defined by Statistics Bureau ( (ken / to / fu (prefecture/city) ) |
Korea - North
City | #KPlgu | |
---|---|---|
Pyongyang | #KP12 | |
national #tags | Korea, North | |
#KPlgu tags | based on geocode defined by Central Bureau of Statistics ( province ) [[/footnote]] |
Korea - South
City | #KRlgu | |
---|---|---|
Inchon | #KR23 | |
Pusan | #KR21 | |
Seoul | #KR11 | |
Taegu | #KR22 | |
Anyang | #KR31040 | |
Asan | #KR34040 | |
Changwon | #KR38110 | |
Gangneung | #KR32030 | |
Gwangju | #KR24 | |
Dobong | #KR11100 | |
Gangwon | #KR32 | |
Gyeonggi | #KR31 | |
North Gyeongsang | #KR37 | |
South Gyeongsang | #KR38 | |
Jeju | #KR39 | |
Osan | #KR31140 | |
Pyeongchang | #KR32340 | |
Sejong | #KR29 | |
Seongbuk | #KR11080 | |
South Chungcheong | #KR34 | |
South Jeolla | #KR36 | |
Suwon | #KR31010 | |
Ulsan | #KR26 | |
Wanju | #KR35310 | |
Wonju | #KR32020 | |
Yeosu | #KR36020 | |
national #tags | Korea, Rep. | |
#KRlgu tags | based on geocode defined by Statistics Korea (administrative units) |
Malaysia
都市 | City | #MYlgu | |
---|---|---|---|
八打靈,靈再也 | Petaling Jaya | #MY1205 | |
沙阿阿拉姆 | Shah Alam | #MY1200 | |
national #tags | Malaysia | ||
支点在中国 | 马来西亚 | ||
#MYlgu tags | based on geocode defined by Department of Statistics Malaysia (state) [[/footnote]] |
Myanmar
City | #MMlgu | |
---|---|---|
Yangon | #MM013 | |
national #tags | Myanmar | |
#MMlgu tags | based on geocode defined by Central Statistical Organization (state/division) |
Pakistan
City | #PKlgu | ||
---|---|---|---|
Faisalabad | #PK04 | ||
Karachi | #PK05 | ||
Lahore | #PK04 | ||
national #tags | Pakistan | ||
#PKlgu tags | based on geocode defined by Ministry of Economics Affairs & Statistics (district) |
Philippines
City | #PHlgu | |
---|---|---|
Quezon City | #PH110 | |
Ligao | #PH557 | |
national #tags | Philippines | |
industry | #tags for economic activities | |
governance | #tags for functions of government | |
global goals | Development goals (#SDGs) | |
#PHlgu | Regions and provinces | |
#PHlgu tags | based on geocode defined by National Statistics Office (region) |
Singapore
都市 | City | #SGlgu | |
---|---|---|---|
新加坡 | Singapore - #SGlgu | #SN00 | |
national #tags | Singapore | ||
支点在中国 | 新加坡 | ||
#SGlgu tags | based on geocode defined by Singapore Department of Statistics (region planning area) |
Taiwan, China
都市 | City | #TWlgu | |
---|---|---|---|
台北 | Taipei | #TW03 | |
嘉義 | Chiayi | #TW06 | |
高雄 | Kaohsiung | #TW02 | |
新台北 | New Taipei | #TW23 | |
屏東 | Pingtung | #TW18 | |
台中 | Taichung | #TW19 | |
太難 | Tainan | #TW21 | |
國家#tags | national #tags | Taiwan, China | |
支点在中国 | #tag pivot | 台湾 | |
#TWlgu tags | based on geocode defined by National Statistics (administrative units) |
Thailand
City | #THlgu | |
---|---|---|
Bangkok | #TH40 | |
Chiang Mai | #TH02 | |
Chiang Rai | #TH03 | |
Hat Yai | #TH68 | |
Khon Kaen | #TH22 | |
Khun Han | #TH30 | |
Klaeng | #TH47 | |
Lampang | #TH06 | |
Mae Raeng | #TH05 | |
Map Ammarit | #TH58 | |
Na Kaeo | #TH06 | |
Nang Lae | #TH03 | |
Nong Samrong | #TH76 | |
Nonthaburi | #TH38 | |
Phanat Nikhom | #TH46 | |
Rong Kwang | #TH07 | |
Sikhio | #TH27 | |
Sisaket | #TH30 | |
Thung Song | #TH64 | |
Umong | #TH05 | |
Yasothon | #TH72 | |
national #tags | Thailand | |
#THlgu tags | based on geocode defined by National Statistical Office (changwat) [[/footnote]] |
Turkey
City | #TRlgu | |
---|---|---|
Ankara | #TR06 | |
Istanbul | #TR34 | |
Izmir | #TR35 | |
Kadikoy | #TR34 | |
Nevsehir | #TR50 | |
Yalova | #TR77 | |
national #tags | Turkey | |
#TRlgu tags | based on geocode defined by Turkish Statistical Institute (il (province) ) |
Uzbekistan
город | City | #UZlgu | ||
---|---|---|---|---|
Ташкент | Tashkent | #UZ1727 | ||
national #tags | Uzbekistan | |||
Сводные на русском | Узбекистан | |||
#UZlgu tags | based on geocode defined by State Committee of the Republic of Uzbekistan on Statistics (viloyati) |
Vietnam
City | #VNlgu | ||
---|---|---|---|
Ho Chi Minh City | #VN79 | ||
national #tags | Vietnam | ||
#VNlgu tags | based on geocode defined by General Statistics Office ( province [tinh]) |
Congo, Dem. Rep. of the
City | #CDlgu | ||
---|---|---|---|
Kinshasa | #CD06 | ||
national #tags | Congo, Dem. Rep. | ||
#tag pivot | Rép. Dém. du Congo | ||
#CDlgu tags | based on geocode defined by CNSEE (départment/commune) |
Cote-d-ivoire
City | #CIlgu | ||
---|---|---|---|
Abidjan | #CI01 | ||
national #tags | Côte d'Ivoire | ||
#tag pivot | Côte d'Ivoire | ||
#CIlgu tags | based on geocode defined by Institut National de la Statistique (région) |
Ethiopia
City | #ETlgu | ||
---|---|---|---|
Addis Ababa | #ET14 | ||
national #tags | Ethiopia | ||
#ETlgu tags | based on geocode defined by Central Statistical Agency of Ethiopia (astedader / kilil) |
Egypt
مدينة | City | #EGlgu | |
---|---|---|---|
الإسكندرية | Alexandria | #EG06 | |
القاهرة | Cairo | #EG11 | |
الجيزة | Giza | #EG08 | |
national #tags | Egypt, Arab. Rep. | ||
محور العربية | محور العربية | ||
#EGlgu tags | based on geocode defined by الجهاز المركزي للتعبئة العامة والإحصاء (governorate [muhafazat]) |
Morocco
مدينة | City | #MAlgu | |
---|---|---|---|
الدار البيضاء | Casablanca | #MA06141 | |
national #tags | Morocco | ||
محور العربية | محور العربية | ||
#MAlgu tags | based on geocode defined by Direction de la Statistique (region) |
South Africa
City | #ZAlgu | |
---|---|---|
Buffalo | #ZA05 | |
Cape Town | #ZA11 | |
Durban | #ZA02 | |
Ekurhuleni | #ZA06 | |
Johannesburg | #ZA06 | |
Kwadukuza | #ZA02 | |
KwaZulu Natal | #ZA05 | |
Mbombela | #ZA07 | |
Mogale | #ZA06 | |
Nelson Mandela Bay | #ZA05 | |
Sol Plaatje | #ZA08 | |
Steve Tshwete | #ZA07 | |
Tshwane | #ZA06 | |
Umhlathuze | #ZA02 | |
national #tags | South Africa | |
#ZAlgu tags | based on geocode defined by Statistics South Africa (province) |
Tanzania
City | #TZlgu | |
---|---|---|
Arusha | #TZ0206 | |
Bagamoyo | #TZ0601 | |
Bukoba | #TZ1802 | |
Bukombe | #TZ2504 | |
Dar Es Salaam | #TZ07 | |
Ikungi | #TZ1305 | |
Ilala | #TZ0702 | |
Ileje | #TZ1205 | |
Iramba | #TZ1301 | |
Kinondoni | #TZ0701 | |
Kisarawe | #TZ0603 | |
Kiteto | #TZ2105 | |
Kongwa | #TZ0103 | |
Kyela | #TZ1203 | |
Lindi | #TZ0802 | |
Magu | #TZ1902 | |
Manyoni | #TZ1303 | |
Masasi | #TZ0907 | |
Mbeya | #TZ1208 | |
Mbozi | #TZ1206 | |
Mkuranga | #TZ0604 | |
Monduli | #TZ0201 | |
Morogoro | #TZ0505 | |
Moshi | #TZ0306 | |
Mpwapwa | #TZ0105 | |
Mtwara | #TZ0901 | |
Musoma | #TZ2005 | |
Nkasi | #TZ1503 | |
Shiyanga | #TZ1701 | |
Siha | #TZ0307 | |
Tabora | #TZ1406 | |
national #tags | Tanzania | |
industry | #tags for economic activities | |
governance | #tags for functions of government | |
global goals | Development goals (#SDGs) | |
#TZlgu tags | based on geocode defined by National Bureau of Statistics (region) |
Argentina
City | #ARlgu | |
---|---|---|
Buenos Aires | #AR02 | |
Rosario | #AR82084 | |
Santa Fe de la Vera Cruz | #AR82 | |
national #tags | Argentina | |
#tag pivote | Argentina | |
#ARlgu tags | based on geocode defined by Instituto Nacional de Estadística y Censos (provincia) |
Belize
City | #BZlgu | |
---|---|---|
Belmopan | #BZ02 | |
national #tags | Belize | |
#BZlgu tags | based on geocode defined by SIB (district subdivision) |
Brazil
City | #BRlgu | |
---|---|---|
Belo Horizonte | #BR3106200 | |
Brasília | #BR53 | |
Fortaleza | #BR2304400 | |
Rio De Janeiro | #BR32 | |
Salvador | #BR2927408 | |
São Paulo | #BR3550308 | |
Curitiba | #BR4106902 | |
Porto Alegre | #BR4314902 | |
Manaus | #BR1302603 | |
Betim | #BR3106705 | |
Contagem | #BR3118601 | |
Diadema | #BR3513801 | |
Maceio | #BR2704302 | |
Recife | #BR2611606 | |
Sao Carlos | #BR3548906 | |
Sorocaba | #BR3552205 | |
national #tags | Brazil | |
#BRlgu tags | based on geocode defined by IBGE (state) |
Bolivia
City | #BOlgu | |
---|---|---|
La Paz | #BO10102 | |
national #tags | Bolivia | |
#tag pivote | Bolivia | |
#BOlgu tags | based on geocode defined by Instituto Nacional de Estadística (departamento) |
Canada
City | #CAlgu | |
---|---|---|
Toronto | #CA3520005 | |
Ajax | #CA3518005 | |
Caledon | #CA3521024 | |
Calgary | #CA4806016 | |
Colwood | #CA5917041 | |
Delta | #CA5915011 | |
Edmonton | #CA4811061 | |
Fredericton | #CA1310032 | |
Greater Sudbury | #CA3553005 | |
Greater Vancouver | #CA5915022 | |
Maple Ridge | #CA5915075 | |
Montreal | #CA2466023 | |
North Cowichan | #CA5919008 | |
North Vancouver | #CA5915051 | |
Region Of Waterloo | #CA3530016 | |
City Of Richmond | #CA5915015 | |
Saanich | #CA5917021 | |
Surrey | #CA5915004 | |
Vancouver | #CA5915055 | |
Victoria | #CA5917034 | |
West Vancouver | #CA5915055 | |
Yellowknife | #CA6106023 | |
national #tags | Canada | |
#tag pivot | Canada | |
#CAlgu tags | based on geocode defined by Statistics Canada (Province, Territory) |
Chile
City | #CLlgu | |
---|---|---|
Santiago | #CL131 | |
Lautaro | #CL091 | |
Quilpue | #CL058 | |
Santiago Metropolitan Region | #CL13 | |
national #tags | Chile | |
#tag pivote | Chile | |
#CLlgu tags | based on geocode defined by Instituto Nacional de Estadísticas (provincia) |
Colombia
City | #COlgu | |
---|---|---|
Bogotá | #CO11001 | |
Cali | #CO76 | |
Medellin | #CO05 | |
Bucaramanga | #CO68001 | |
Cartagena de Indias | #CO13001 | |
Monteria | #CO23001 | |
Pasto | #CO52001 | |
Puerto Leguizamo | #CO86573 | |
Valledupar | #CO20001 | |
national #tags | Colombia | |
#tag pivote | Colombia | |
#COlgu tags | based on geocode defined by DANE (departamento, distrito capital) |
Costa Rica
City | #CRlgu | |
---|---|---|
San Jose | #CR101 | |
San Rafael | #CR405 | |
national #tags | Costa Rica | |
#tag pivote | Costa Rica | |
#CRlgu tags | based on geocode defined by INEC (cantón) |
Cuba
City | #CUlgu | |
---|---|---|
Havanna | #CU23 | |
national #tags | Cuba | |
#tag pivote | Cuba | |
#CUlgu tags | based on geocode defined by Oficina Nacional de Estadísticas (municipio) |
Ecuador
City | #EClgu | |
---|---|---|
Guayaquil | #EC0901 | |
Quito | #EC1701 | |
Cuenca | #EC0101 | |
Pichincha | #EC17 | |
national #tags | Ecuador | |
#tag pivote | Ecuador | |
#EClgu tags | based on geocode defined by INEC (provincia) |
El Salvador
City | #SVlgu | |
---|---|---|
San Salvador | #SV06 | |
Santa Ana | #SV02 | |
#tag pivote | El Salvador | |
national #tags | El Salvador | |
#SVlgu tags | based on geocode defined by Dirección General de Estadística y Censos (departamento) |
Guatemala
City | #GTlgu | |
---|---|---|
Guatemala - #GTlgu | #GT001 | |
national #tags | Guatemala | |
#tag pivote | Guatemala | |
#GTlgu tags | based on geocode defined by INE (departamento) |
Mexico
City | #MXlgu | |
---|---|---|
Mexico City | #MX15 | |
Aguascalientes | #MX01 | |
Amacuzac | #MX17001 | |
Atlatlahucan | #MX17002 | |
Atotonilco de Tula | #MX13013 | |
Axochiapan | #MX17003 | |
Bacalar | #MX23004 | |
Chihuahua | #MX08 | |
Cozumel | #MX23001 | |
Cuatro Ciénagas de Carranza | #MX05007 | |
Cuautla | #MX17006 | |
Guadalajara | #MX14 | |
Hermosillo | #MX26 | |
Jojutla | #MX17012 | |
Jonacatepec | #MX17013 | |
León | #MX11020 | |
Mazatepec | #MX17014 | |
Naucalpan de Juárez | #MX15057 | |
Oaxaca de Juárez | #MX20067 | |
Puebla | #MX21114 | |
Salamanca | #MX11027 | |
San Cristóbal de las Casas | #MX07078 | |
San Pedro Tlaquepaque | #MX14098 | |
Sierra Mojada | #MX05034 | |
Tecalitlan | #MX14087 | |
Tepoztlán | #MX17020 | |
Tlacotepec de Benito Juarez | #MX21178 | |
Tlalnepantla de Baz | #MX15104 | |
Toluca de Lerdo | #MX15106 | |
Villa de Zaachila | #MX20565 | |
Xalapa-Enríquez | #MX30087 | |
Yautepec de Zaragoza | #MX17029 | |
Yurécuaro | #MX16106 | |
Zapopan | #MX14120 | |
national #tags | Mexico | |
#tag pivote | México | |
#MXlgu tags | based on geocode defined by INEGI (administrative units) |
Peru
City | #PElgu | |
---|---|---|
Lima | #PE150000 | |
Chaclacayo | #PE150100 | |
Chancay | #PE150600 | |
national #tags | Peru | |
#tag pivote | Perú | |
#PElgu tags | based on geocode defined by INEI (departamento) |
United States
Uruguay
City | #UYlgu | |
---|---|---|
Montevideo | #UY10 | |
San Carlos | #UY09 | |
national #tags | Uruguay | |
#tag pivote | Uruguay | |
#UYlgu tags | based on geocode defined by INE (departamento) |
Venezuela
City | #VElgu | |
---|---|---|
Caracas | #VE25 | |
Chacao | #VE15 | |
national #tags | Venezuela, R.B. | |
#tag pivote | Venezuela, R. B. | |
#VElgu tags | based on geocode defined by INE (estado / distrito federal) |
Austria
City | #ATlgu | |
---|---|---|
Graz | #AT221 | |
national#tags | Austria | |
#ATlgu tags | based on geocode defined by Statistics Austria (bundesland) |
Belgium
City | #BElgu | |
---|---|---|
Antwerp | #BE211 | |
Brussels | #BE100 | |
Ghent | #BE234 | |
Mechelen | #BE212 | |
Mouscron | #BE324 | |
Namur | #BE352 | |
other territorial units (NUTS 3) | list of #BElgu tags | |
national #tags | Belgium | |
#tag pivot | belgium | |
#BElgu tags | based on geocode defined by Statistics Belgium (province) |
Croatia
City | #HRlgu | |
---|---|---|
Koprivnica | #HR015 | |
national #tags | Croatia | |
#HRlgu tags | based on geocode defined by Croatian Bureau of Statistics (županija) |
Finland
City | #FIlgu | |
---|---|---|
Espoo | #FI049 | |
Lahti | #FI07 | |
Lappeenranta | #FI405 | |
Tampere | #FI837 | |
national #tags | Finland | |
#FIlgu tags | based on geocode defined by Statistics Finland (region (maakunta) ) |
France
City | #FRlgu | |
---|---|---|
Paris | #FR751 | |
Besancon | #FR251 | |
Brest Métropole | #FR291 | |
Grand Lyon | #FR691 | |
Grenoble | #FR381 | |
Lille Métropole | #FR595 | |
Mellac | #FR294 | |
Nantes Métropole | #FR442 | |
Orléans | #FR45234 | |
other territorial units (NUTS 3) | list of #FRlgu tags | |
national #tags | France | |
#tag pivot | france | |
#FRlgu tags | based on geocode defined by INSEE (département) |
Germany
City | #DElgu | |
---|---|---|
Berlin | #DE300 | |
Bonn | ||
Freiburg | #DE13 | |
other territorial units (NUTS 3) | list of #DElgu tags | |
national #tags | Germany | |
#tags (in Deutsch) | Deutschland | |
#DElgu tags | based on geocode defined by Federal Statistical Office (land) |
Hungary
City | #HUlgu | |
---|---|---|
Budapest | #HU101 | |
other territorial units (NUTS 3) | list of #HUlgu tags | |
national #tags | Hungary | |
#tags (in Deutsch) | Ungarn | |
#HUlgu tags | based on geocode defined by Hungarian Central Statistical Office (megye (county) ) |
Italy
City | #ITlgu | |
---|---|---|
Roma | #ITI43 | |
Ancona | #ITI32 | |
Florence | #ITI14 | |
Forli | #ITH58 | |
Siena | #ITI19 | |
Torino | #ITC11 | |
Venice | #ITH32 | |
Villa di Serio | #ITC46 | |
other territorial units (NUTS 3) | list of #ITlgu tags | |
national #tags | Italy | |
#ITlgu tags | based on geocode defined by National Institute of Statistics (regione (autonoma) ) |
Norway
City | #NOlgu | |
---|---|---|
Arendal | #NO0906 | |
Kristiansand | #NO1001 | |
Lørenskog | #NO0230 | |
Oslo | #NO0301 | |
Ringerike | #NO0605 | |
Sandnes | #NO1102 | |
stavanger | #NO1103 | |
national #tags | Norway | |
#NOlgu tags | based on geocode defined by Statistics Norway (fylke) |
Portugal
City | #PTlgu | |
---|---|---|
Almada | #PT1721503 | |
Lisbon | #PT1711106 | |
Oeiras | #PT1711110 | |
national #tags | Portugal | |
#PTlgu tags | based on geocode defined by Instituto Nacional de Estatística (município) |
Romania
City | #ROlgu | |
---|---|---|
Bucuresti | #RO321 | |
Pitesti | #RO311 | |
other territorial units (NUTS 3) | list of #ROlgu tags | |
national #tags | Romania | |
#ROlgu tags | based on geocode defined by National Institute of Statistics (county) |
Russia
город | City | #RUlgu | |
---|---|---|---|
Москва | Moscow | #RU45 | |
Санкт-Петербург | St Petersburg | #RU40 | |
Хабаровский край- | Khabarovsky Krai | ||
Сводные на русском | Россия Федерация | ||
#RUlgu tags | based on geocode defined by Federal State Statistics Service (kray/oblast/republic) |
Spain
City | #ESlgu | |
---|---|---|
Madrid | ||
Barcelona | #ES08 | |
Coruna | #ES15 | |
Cordoba | #ES14 | |
Malaga | #ES29 | |
Murcia | ||
Torrejon de Ardoz | ||
other territorial units (NUTS 3) | list of #ESlgu tags | |
national #tags | Spain | |
#tag pivote | spain | |
#ESlgu tags | based on geocode defined by Instituto Nacional de Estadística (provinces) |
Sweden
City | #SElgu | |
---|---|---|
Eskilstuna | #SE0484 | |
Gavle | #SE2180 | |
Gothenburg | #SE1480 | |
Haninge | #SE0136 | |
Huddinge | #SE0126 | |
Karlstad | #SE1780 | |
Kristianstad | #SE1290 | |
Lunds | #SE1281 | |
Malmoe | #SE1280 | |
Ostersund | #SE2380 | |
Saeffle | #SE1785 | |
Soedertaelje | #SE0181 | |
Sollentuna | #SE0163 | |
Stockholm | #SE0180 | |
Taby | #SE0160 | |
Umea | #SE2480 | |
Upplands Väsby | #SE0114 | |
Uppsala | #SE0380 | |
Vasteras | #SE1980 | |
Vaxjoe | #SE0780 | |
national #tags | Sweden | |
#SElgu tags | based on geocode defined by Statistics Sweden (lan) |
Ukraine
город | City | #UAlgu | |
---|---|---|---|
Киев | Kiev | UA13 | |
national #tags | Ukraine | ||
#UAlgu tags | based on geocode defined by The State Committee of Statistics of Ukraine (oblast) |
United Kingdom
City | #GBlgu | |
---|---|---|
London | #GBE12000007 | |
Bristol | #GBE06000023 | |
other territorial units (NUTS 3) | list of #GBlgu tags | |
national #tags | United Kingdom | |
#tag pivot | #2030Agenda | |
#GBlgu tags | based on geocode defined by Office for National Statistics (gov't office regions) |
Australia
City | #AUlgu | |
---|---|---|
Sydney | #AU17200 | |
Lake Macquarie | #AU14650 | |
Melbourne | #AU24600 | |
Subiaco | #AU57980 | |
national #tags | Australia | |
#tag pivot | pivot | |
#AUlgu tags | based on geocode defined by Australian Bureau of Statistics (state) |
New Zealand
City | #NZlgu | |
---|---|---|
Palmerston North | ||
Wellington | ||
national #tags | New Zealand | |
#tag pivot | pivot | |
#NZlgu tags | based on geocode defined by Statistics New Zealand (region) |
Sustainable Development Indicators that matter to Cities
Check the discourse about sdg11 and its targets.
- #SDG11 - Make cities and human settlements inclusive, safe, resilient and sustainable
- 11.7.1 - Area of public space as a proportion of total city space ( BBB )
- 11.b - Percentage of cities implementing risk reduction and resilience policies that include vulnerable and marginalized groups.
- 11.a Cities with more than 100,000 inhabitants that implement urban and regional development plans integrating population projections and resource needs
- 11-a-1- Cities with more than 100,000 inhabitants that implement urban and regional development plans integrating population projections and resource needs ( CBB )
- 11-2-1-Percentage of people living within 0.5 km of public transit (running at least every 20 minutes) in cities with more than 500,000 inhabitants (CBB)
- 11-7 - The average share of the built-up areas of cities in open space in public ownership and use.
- 11.3 - Efficient land use
- 11-3-1 - Ratio of land consumption rate to population growth rate at comparable scale (CBB)
- 11-6-2- Level of ambient particulate matter (PM 10 and PM 2.5) (BBA)
- 11-1-1 - Percentage of urban population living in slums or informal settlements (BBA)
- 11-2- Proportion of the population that has a public transit stop within 0.5 km
- 11-b-2 - Population density measured over continuous urban footprint ( BBB )
- 11-6-1 - Percentage of urban solid waste regularly collected and recycled (disaggregated by E-waste and non-E-waste) (BAA)
- 11-6 - Percentage of urban solid waste regularly collected and well managed (disaggregated by type of waste)
Questions, answers and comments about Citylist
Use the #tagcoding web forum for questions that are not about the topic of this particular page.
Show Comments
Add a New Comment