#dac430 - Other multisector
CRS Codes in this category
#crs43010 - Multisector aid | ||
#crs43030 - Urban development and management | Integrated urban development projects; local development and urban management; urban infrastructure and services; municipal finances; urban environmental management; urban development and planning; urban renewal and urban housing; land information systems | |
#crs43031 - Urban land policy and management | Urban development and planning; urban management, land information systems | |
#crs43032 - Urban development | Integrated urban development projects; local development; urban infrastructure and services; municipal finances; urban environment systems; urban renewal and urban housing | |
#crs43040 - Rural development | Integrated rural development projects; e.g. regional development planning; promotion of decentralised and multi-sectoral competence for planning, co-ordination and management; implementation of regional development and measures (including natural reserve management); land management; land use planning; land settlement and resettlement activities [excluding resettlement of refugees and internally displaced persons (#crs72010 - Material relief assistance and services)]; functional integration of rural and urban areas; geographical information systems | |
#crs43041 - Rural land policy and management | Regional development planning; promotion of decentralised and multi-sectoral competence for planning, co-ordination and management; land management; land use planning; geographical information systems | |
#crs43042 - Rural development | Integrated rural development projects; implementation of regional development and measures (including natural reserve management); land settlement and resettlement activities [excluding resettlement of refugees and internally displaced persons (#crs72010 - Material relief assistance and services)]; functional integration of rural and urban areas | |
#crs43050 - Non-agricultural alternative development | Projects to reduce illicit drug cultivation through, for example, non-agricultural income opportunities, social and physical infrastructure (see code #crs31165 - Agricultural alternative development for agricultural alternative development) | |
#crs43081 - Multisector education/training | Including scholarships | |
#crs43082 - Research/scientific institutions | When sector cannot be identified |
With a #tagcoding hashtag per article, anyone can tag content relevant to its status and implementation, and share it via social media as explained in the #tagcoding Handbook or the video #tags in support of easy information retrieval (YouTube).